My gear
A list of the equipment I use on a day-to-day basis
PCs
Framework 13 Laptop 32GB
1TB
32GB
1TB
| Laptop | AMD Ryzen 5 7640U |
| RAM | Crucial DDR5-5600 8GB x4 |
| M.2 SSD | Crucial P3 Plus 1TB |
| Expansion Card | USB-A x2 |
| Expansion Card | USB-C x2 |
| Expansion Card | HDMI |
| OS | Fedora Workstation 40 w/ KDE Plasma |
VALVe Steam Deck Handheld 16GB
2.5TB
7.4" OLED
16GB
2.5TB
7.4" OLED
| APU | AMD Zen 2 w/ RDNA 2 |
| RAM | LPDDR5 on-board 5500MT/s 16GB |
| M.2 SSD | NVMe SSD 512GB |
| microSD | Samsung EVO Select V30 512GB |
| microSD | SanDisk Ultra microSDXC 1.5TB |
| Case | dbrand Killswitch Travel Kit w/ Ultramatte Teardown skin |
| OS | SteamOS |
Servers
Storage & Gaming Server NAS 32GB
48.89TB
32GB
48.89TB
| CPU | Intel Core i5-12600K |
| Cooler | Noctua NH-D15 |
| MOBO | Gigabyte Z690 DDR4 |
| GPU | NVIDIA RTX 3070 Ti 8GB |
| GPU | NVIDIA RTX 2060 6GB |
| RAM | Crucial DDR4-3200 8GB x4 |
| M.2 SSD | Samsung 980 512GB |
| M.2 SSD | Crucial P3 Plus 2TB |
| SATA SSD | Crucial MX500 500GB |
| HDD | WD White 10TB |
| HDD | Seagate BarraCuda 7.91TB |
| HDD | Toshiba Enterprise 14TB x2 |
| Case | Fractal Design Define R6 |
| PSU | Corsair TX750M |
| OS | Proxmox VE |
Backup Server NAS 8GB
4TB
8GB
4TB
| CPU | Intel Core i3-8100 |
| Cooler | Stock Intel Cooler |
| MOBO | ASUS H110M-R |
| RAM | Corsair DDR4-3000 8GB |
| HDD | Seagate Compute 2.5" 4TB |
| Case | Fractal Design Node 804 |
| PSU | Corsair VS350 |
| Ethernet bridge | Raspberry Pi Zero 2 W |
| OS | Unraid Basic |
Raspberry Pi Zero 2 W
DNS Server
Peripherals
Custom Keyboard Keyboard
| Base | Keychron K8 |
| Switches | Gazzew Boba U4t |
| Keycaps | Apollo Doubleshot |
Gigabyte M27Q
Monitor
27" 1440p@170Hz
Dell P2719HC
Monitor
27" 1080@60Hz
Logitech G Pro X Superlight
Mouse
Logitech MX Master 3S
Mouse
Bambu Lab P1S w/ AMS
3D Printer
ELEGOO Neptune 4
3D Printer
Pico 4 for PCVR
VR Headset
128GB
Nintendo Switch OLED
Handheld
64GB